JOHN FORCE
Residence: Yorba Linda, Calif.
Birthdate: May 4, 1949
Car: Castrol GTX HIGH MILEAGE Ford Mustang Funny Car
Performance: 4.011 seconds, 319.22 mph @ 1,000 feet
NHRA Full Throttle Series Summary (1978-2012)
Final No. 1 Top Won-Lost Points
Year Starts Rounds Wins Qualifier Low ET Speed Record Pos.
1978 1 0 0 0 0 0 0-1 23rd
1979 6(2) 2 0 0 0 0 8-6 8th
1980 4(1) 0 0 0 0 1 1-4 26th
1981 3(3) 0 0 0 0 0 2-3 16th
1982 2(1) 0 0 0 0 0 3-2 20th
1983 10(1) 2 0 0 0 1 12-10 4th
1984 8(2) 0 0 0 0 0 5-8 13th
1985 12 1 0 0 0 1 15-12 5th
Totals 46(10) 5 0 0 0 3 46-46
Team Castrol:
1986 14 3 0 1 1 2 16-14 4th
1987 13(1) 5 1 2 2 1 21-12 4th
1988 16 4 3 5 2 2 28-13 3rd
1989 19 2 1 1 0 1 21-18 6th
1990 19 7 7 10 6 1 45-12 Champion
1991 18 10 5 2 1 0 48-13 Champion
1992 18 8 4 8 5 4 39-14 2nd
1993 18 13 11 7 7 6 56-7 Champion
1994 18 11 10 12 13 6 50-8 Champion
1995 19 11 6 9 9 6 50-13 Champion
1996 19 16* 13* 13* 14 6 *65-6 Champion
1997 22 10 6 6 7 5 54-16 Champion
1998 22 9 3 4 4 10 44-19 Champion
1999 22 13 11 9 16* 12 61-11 Champion
2000 23 13 11 11 10 15* 58-12 Champion
2001 24 13 6 6 6 6 55-18 Champion
2002 23 10 8 6 6 3 48-15 Champion
2003 23 5 3 5 4 3 33-20 3rd
2004 23 12 5 7 5 6 53-18 Champion
2005 23 7 5 1 2 1 35-18 3rd
2006 23 8 3 6 5 3 41-20 Champion
2007 17(2) 5 3 0 2 1 25-14 7th
2008 20(4) 2 1 0 0 2 23-19 7th
2009 24 0 0 0 0 1 23-24 9th
2010 23 11 6 3 3 4 44-17 Champion
2011 22 1 1 5 5 4 14-21 9th
2012 23 2 1 1 1 0 18-22 9th
Totals 594(17) 216** 134** 140** 136* 114* 1114-460
*Funny Car Division record
**NHRA Full Throttle Series record