2009 NHRA Full Throttle Championship Point Standings

2013 NHRA Mello Yello Championship Point Standings

The 24-event NHRA Mello Yello Drag Racing Series season is divided into two distinct sections: the 17-race regular season and the six-race playoffs, the Countdown to the Championship. After the first 17 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Mello Yello world championships at the season's final six races.

Top Fuel
(Following event 9 of 24 events)
(Includes events through Englishtown, N.J.)
 Clinched playoff berth  

Position  Driver   Points     PB     Change  
1    Shawn Langdon  746 0 -
2    Tony Schumacher  742 -4 -
3    Antron Brown  626 -120 -
4    Spencer Massey  615 -131 -
5    Khalid Albalooshi  544 -202 -
6    Doug Kalitta  510 -236 -
7    Brandon Bernstein  445 -301 -
8    Morgan Lucas  441 -305 -
9    Bob Vandergriff Jr.  415 -331 -
10    Clay Millican  396 -350 -
11   Steve Torrence 340 -406 -
12   Dave Grubnic 327 -419 -
13   Brittany Force 321 -425 -
14   Leah Pruett 262 -484 -
15   Terry McMillen 260 -486 -
 

Funny Car

Position  Driver   Points     PB     Change  
1   Matt Hagan  689 0 -
2   Johnny Gray  645 -44 -
3   Cruz Pedregon  639 -50 -
4   Ron Capps  544 -145 -
5   Jack Beckman  543 -146 -
6   Tim Wilkerson  534 -155 -
7   Courtney Force  522 -167 -
8   Robert Hight  483 -206 -
9   Del Worsham  476 -213 -
10   John Force  437 -252 -
11   Bob Tasca III 431 -258 -
12   Alexis De Joria 388 -301 -
13   Jeff Arend 262 -427 -
14   Tony Pedregon 236 -453 -
15   Blake Alexander 220 -469 -
 

Pro Stock

Position  Driver   Points     PB     Change  
1   Mike Edwards  853 0 -
2   Jeg Coughlin  701 -152 -
3   Allen Johnson  698 -155 -
4   Erica Enders-Stevens  586 -267 -
5   Jason Line  582 -271 -
6   Vincent Nobile  538 -315 -
7   Shane Gray  517 -336 -
8   Greg Anderson  455 -398 -
9   V. Gaines  435 -418 -
10   Rodger Brogdon  388 -465 -
11   Greg Stanfield 353 -500 -
12   Larry Morgan 241 -612 -
13   Matt Hartford 208 -645 -
14   Richard Jones 204 -649 -
15   Christopher McGaha 197 -656 -
 

Pro Stock Motorcycle

Position  Driver   Points     PB     Change  
1   Hector Arana Jr  417 0 -
2   Scott Pollacheck   266 -151 -
3   Hector Arana   265 -152 -
4   Michael Ray Jr  260 -157 -
5   John Hall   243 -174 -
6   Ed Krawiec   226 -191 -
7   Matt Smith   212 -205 -
8   Steve Johnson   200 -217 -
9   James Underdahl   194 -223 -
10   Shawn Gann   187 -230 -
11   Andrew Hines 179 -238 -
12   Adam Arana 153 -264 -
13   Louis Tonglet 151 -266 -
14   Angie Smith 125 -292 -
15   Mike Berry 105 -312 -
 

Website design and hosting by LTTF. The contents of this website, other than proprietary materials of third parties, Copyright © John Force Racing, Inc & Link To The Future. All rights reserved. The John Force signature is a registered trademark of The Maxx Trust, used with permission.